Nau'in | Samfura | Girman waje (mm) | Yanayin zafin jiki (℃) | Ingantacciyar Ƙara (L) | Wurin nuni (㎡) |
DGBZ Plug-in Fresh Nama Nunin Nunin Nunin Nama | Saukewa: DGBZ-1311YX | 1250*1075*875 | -1~7 | 210 | 1.17 |
DGBZ-1911YX | 1875*1075*875 | -1~7 | 320 | 1.68 | |
Saukewa: DGBZ-2511YX | 2500*1075*875 | -1~7 | 425 | 2.19 | |
Saukewa: DGBZ-3811YX | 3750*1075*875 | -1~7 | 635 | 3.22 | |
DGBZ-1311YXNJ (Masara ta waje) | 1325*1325*875 | 4 ~ 10 | 150 | 1.05 | |
DGBZ-1212YXWJ (Masara ta waje) | 1230*1230*875 | 4 ~ 10 | 170 | 1.05 | |
Nau'in | Samfura | Girman waje (mm) | Yanayin zafin jiki (℃) | Ingantacciyar Ƙara (L) | Wurin nuni (㎡) |
DGBZ Mai Nesa Sabon Nunin Nunin Nama | Saukewa: DGBZ-1311FX | 1250*1075*875 | -1~7 | 210 | 1.17 |
DGBZ-1911FX | 1875*1075*875 | -1~7 | 320 | 1.68 | |
Saukewa: DGBZ-2511FX | 2500*1075*875 | -1~7 | 425 | 2.19 | |
DGBZ-3811FX | 3750*1075*875 | -1~7 | 635 | 3.22 | |
DGBZ-1311FXNJ (Masara ta waje) | 1325*1325*875 | 4 ~ 10 | 150 | 1.05 | |
Masara ta waje (DGBZ-1212FXWJ) | 1230*1230*875 | 4 ~ 10 | 170 | 1.05 |
Matse Labulen iska
Yadda ya kamata toshe iska mai zafi a waje
EBM Fan
Shahararren alama a duniya, babban inganci
Dixell Temperature Controller
Daidaita zafin jiki ta atomatik
Labulen Dare (Na zaɓi)
Ci gaba da sanyaya kuma adana kuzari
Ƙofar Gilashi (Na zaɓi)
Ci gaba da sanyaya kuma adana kuzari
Fitilar LED (Na zaɓi)
Ajiye Makamashi
Danfoss Solenoid Valve
Sarrafa da sarrafa ruwaye da iskar gas
Danfoss Expansion Valve
Sarrafa kwararar firij
Tubu mai kauri
Isar da sanyaya zuwa Chiller
Tsawon buɗaɗɗen chiller na iya ƙara tsayi dangane da buƙatarku.